$689,000 • ACTIVE | 3 bd, 3 ba, 2014 sq ft | Listing: 19021700 |
| | | $865,000 • ACTIVE | 4 bd, 3 ba, 2471 sq ft | Listing: 19010667 |
| | | $869,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 19020625 |
| | | $895,000 • ACTIVE | 4 bd, 2 ba, 1240 sq ft | Listing: 19015217 |
| | | $895,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2280 sq ft | Listing: 17008530 |
| | | $950,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3371 sq ft | Listing: 17023702 |
| | | $1,195,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2250 sq ft | Listing: 18027158 |
| | | $1,350,000 • ACTIVE | 4 bd, 4 ba, 3304 sq ft | Listing: 19021775 |
| | | $1,398,200 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,849,500 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3174 sq ft | Listing: 18023498 |
| | | $1,868,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3700 sq ft | Listing: 19009341 |
| | | $2,175,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | |
No comments:
Post a Comment