$320,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1636 sq ft | Listing: 19013372 |
| | | $334,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1675 sq ft | Listing: 19001877 |
| | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1302 sq ft | Listing: 19016646 |
| | | $349,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2046 sq ft | Listing: 19004464 |
| | | $350,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| | | $353,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2076 sq ft | Listing: 19000244 |
| | | $365,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1487 sq ft | Listing: 19003137 |
| | | $367,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2090 sq ft | Listing: 18021479 |
| | | $368,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2188 sq ft | Listing: 19013708 |
| | | $369,000 • ACTIVE | 4 bd, 3 ba, 2060 sq ft | Listing: 19020811 |
| | | $369,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2552 sq ft | Listing: 19014182 |
| | | $370,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1655 sq ft | Listing: 19017725 |
| | | |
No comments:
Post a Comment