$245,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1692 sq ft | Listing: 19018162 |
| | | $259,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1505 sq ft | Listing: 19012207 |
| | | $275,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1324 sq ft | Listing: 19014814 |
| | | $335,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1448 sq ft | Listing: 19015187 |
| | | $335,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1948 sq ft | Listing: 19018175 |
| | | $339,000 • ACTIVE | 3 bd, 3 ba, 1584 sq ft | Listing: 19021380 |
| | | $349,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2633 sq ft | Listing: 19011942 |
| | | $354,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1534 sq ft | Listing: 19018862 |
| | | |
No comments:
Post a Comment