$485,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1231 sq ft | Listing: 16012207 |
| | | $495,000 PRICE CHANGE • ACTIVE | 2 bd, 3 ba, 1300 sq ft | Listing: 19009291 |
| | | $699,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2532 sq ft | Listing: 19008483 |
| | | $760,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1871 sq ft | Listing: 19014644 |
| | | $769,900 • ACTIVE | 4 bd, 4 ba, 2476 sq ft | Listing: 19013184 |
| | | $799,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 17007219 |
| | | $849,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1638 sq ft | Listing: 19015294 |
| | | $1,145,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2163 sq ft | Listing: 19015395 |
| | | $1,275,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2711 sq ft | Listing: 19001343 |
| | | $1,500,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3600 sq ft | Listing: 19016169 |
| | | $1,675,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2048 sq ft | Listing: 19003377 |
| | | $1,850,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3681 sq ft | Listing: 18017584 |
| | | |
No comments:
Post a Comment