$299,900 • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19021022 |
| | | $309,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1522 sq ft | Listing: 19010510 |
| | | $309,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $313,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1784 sq ft | Listing: 19015371 |
| | | $325,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2626 sq ft | Listing: 19009550 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1418 sq ft | Listing: 19011647 |
| | | $343,000 • ACTIVE | 3 bd, 2 ba, 1418 sq ft | Listing: 19020978 |
| | | $350,000 • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 19021125 |
| | | $365,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2179 sq ft | Listing: 19019494 |
| | | |
No comments:
Post a Comment