$267,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1331 sq ft | Listing: 19015250 |
| | | $300,000 • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 19020282 |
| | | $305,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 19013839 |
| | | $319,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1249 sq ft | Listing: 19018266 |
| | | $329,990 • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19020284 |
| | | $334,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2000 sq ft | Listing: 19017154 |
| | | $338,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1496 sq ft | Listing: 19016358 |
| | | $342,500 • ACTIVE | 3 bd, 2 ba, 1302 sq ft | Listing: 19016646 |
| | | $359,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2442 sq ft | Listing: 19010895 |
| | | $369,056 • ACTIVE | 3 bd, 2 ba, 1916 sq ft | Listing: 18028679 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1655 sq ft | Listing: 19017725 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 2262 sq ft | Listing: 19020125 |
| | | |
No comments:
Post a Comment