$929,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 18025341 |
| | | $949,000 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 19027051 |
| | | $995,000 • ACTIVE | 4 bd, 4 ba, 1868 sq ft | Listing: 19012209 |
| | | $1,150,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3784 sq ft | Listing: 19008409 |
| | | $1,195,000 • ACTIVE | 5 bd, 6 ba, 2448 sq ft | Listing: 19027240 |
| | | $1,195,000 • ACTIVE | 4 bd, 4 ba, 3379 sq ft | Listing: 19027158 |
| | | $1,325,000 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| | | $1,425,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3600 sq ft | Listing: 19016169 |
| | | $1,649,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3174 sq ft | Listing: 18023498 |
| | | $1,750,000 PRICE CHANGE • ACTIVE | 7 bd, 7 ba, 5691 sq ft | Listing: 19003340 |
| | | $1,900,000 • ACTIVE | 8 bd, 8 ba, 5081 sq ft | Listing: 19009304 |
| | | $2,050,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3884 sq ft | Listing: 19002193 |
| | | |
No comments:
Post a Comment