$749,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1728 sq ft | Listing: 19023572 |
| | | $810,000 • ACTIVE | 4 bd, 2 ba, 2806 sq ft | Listing: 19029072 |
| | | $875,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2106 sq ft | Listing: 18025591 |
| | | $1,049,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3742 sq ft | Listing: 19007884 |
| | | $1,100,000 • ACTIVE | 3 bd, 3 ba, 1616 sq ft | Listing: 19029312 |
| | | $1,250,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3458 sq ft | Listing: 19021775 |
| | | $1,250,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2915 sq ft | Listing: 19020519 |
| | | $1,295,000 • ACTIVE | 5 bd, 4 ba, 2400 sq ft | Listing: 19005659 |
| | | $1,450,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3913 sq ft | Listing: 19018881 |
| | | $1,500,000 • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19029221 |
| | | $1,695,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3802 sq ft | Listing: 19002349 |
| | | $1,695,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3278 sq ft | Listing: 19010822 |
| | | |
No comments:
Post a Comment