$299,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $309,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $310,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1428 sq ft | Listing: 19011661 |
| | | $324,900 • ACTIVE | 4 bd, 4 ba, 1858 sq ft | Listing: 19030360 |
| | | $335,000 • ACTIVE | 4 bd, 3 ba, 2376 sq ft | Listing: 19025460 |
| | | $336,000 • ACTIVE | 3 bd, 2 ba, 1478 sq ft | Listing: 19030213 |
| | | $350,000 • ACTIVE | 3 bd, 3 ba, 1664 sq ft | Listing: 19030243 |
| | | $356,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2365 sq ft | Listing: 19023971 |
| | | $359,990 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1375 sq ft | Listing: 19011497 |
| | | $360,000 • ACTIVE | 3 bd, 2 ba, 1548 sq ft | Listing: 19030134 |
| | | $369,000 • ACTIVE | 3 bd, 3 ba, 1637 sq ft | Listing: 19030095 |
| | | $369,900 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1810 sq ft | Listing: 19025748 |
| | | |
No comments:
Post a Comment