$749,900 • ACTIVE | 2 bd, 2 ba, 1270 sq ft | Listing: 19028280 |
| | | $779,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1728 sq ft | Listing: 19023572 |
| | | $799,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1293 sq ft | Listing: 19016744 |
| | | $799,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1224 sq ft | Listing: 19002317 |
| | | $829,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1591 sq ft | Listing: 19015209 |
| | | $865,000 • ACTIVE | 3 bd, 3 ba, 1504 sq ft | Listing: 19028075 |
| | | $949,000 • ACTIVE | 3 bd, 4 ba, 2310 sq ft | Listing: 19027582 |
| | | $1,000,000 • ACTIVE | 3 bd, 4 ba, 3250 sq ft | Listing: 19028219 |
| | | $1,325,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 3117 sq ft | Listing: 19025012 |
| | | $1,350,000 • ACTIVE | 4 bd, 4 ba, 2700 sq ft | Listing: 18028095 |
| | | $2,049,999 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| | | $2,127,025 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3413 sq ft | Listing: 19017875 |
| | | |
No comments:
Post a Comment