$995,000 • ACTIVE | 3 bd, 3 ba, 1996 sq ft | Listing: 19028396 |
| | | $1,095,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 18031480 |
| | | $1,169,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 17027822 |
| | | $1,175,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 2711 sq ft | Listing: 19014397 |
| | | $1,275,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3212 sq ft | Listing: 19016825 |
| | | $1,375,000 • ACTIVE | 4 bd, 4 ba, 4130 sq ft | Listing: 19028769 |
| | | $1,449,000 • ACTIVE | 4 bd, 4 ba, 2956 sq ft | Listing: 19028819 |
| | | $1,595,000 PRICE CHANGE • ACTIVE | 8 bd, 8 ba, 3834 sq ft | Listing: 18011746 |
| | | $1,639,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3174 sq ft | Listing: 18023498 |
| | | $1,749,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2843 sq ft | Listing: 19009919 |
| | | $1,800,000 PRICE CHANGE • ACTIVE | 8 bd, 8 ba, 5081 sq ft | Listing: 19009304 |
| | | $2,175,000 • ACTIVE | 6 bd, 4 ba, 2592 sq ft | Listing: 19008345 |
| | | |
No comments:
Post a Comment