$279,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1640 sq ft | Listing: 19024577 |
| | | $285,000 • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 18018687 |
| | | $300,000 • ACTIVE | 3 bd, 2 ba, 1522 sq ft | Listing: 19010510 |
| | | $315,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1428 sq ft | Listing: 19011661 |
| | | $339,500 • ACTIVE | 3 bd, 2 ba, 1598 sq ft | Listing: 19029696 |
| | | $342,500 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2432 sq ft | Listing: 19027082 |
| | | $345,000 • ACTIVE | 4 bd, 5 ba, 2968 sq ft | Listing: 19029870 |
| | | $369,000 • ACTIVE | 4 bd, 3 ba, 2107 sq ft | Listing: 19029890 |
| | | $369,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | | $370,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1678 sq ft | Listing: 19022348 |
| | | $372,840 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1893 sq ft | Listing: 19022816 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2798 sq ft | Listing: 19020330 |
| | | |
No comments:
Post a Comment