$269,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | | $275,000 • ACTIVE | 3 bd, 2 ba, 1228 sq ft | Listing: 19027481 |
| | | $314,900 • ACTIVE | 4 bd, 4 ba, 1858 sq ft | Listing: 19009188 |
| | | $316,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $318,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1688 sq ft | Listing: 19011661 |
| | | $324,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2148 sq ft | Listing: 19026866 |
| | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1616 sq ft | Listing: 19025442 |
| | | $366,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1530 sq ft | Listing: 19017583 |
| | | $372,500 • ACTIVE | 3 bd, 3 ba, 1670 sq ft | Listing: 19027546 |
| | | |
No comments:
Post a Comment