$279,000 • ACTIVE | 3 bd, 3 ba, 1520 sq ft | Listing: 19027618 |
| | | $285,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 18018687 |
| | | $300,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1522 sq ft | Listing: 19010510 |
| | | $300,000 • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 19027702 |
| | | $315,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| | | $345,000 • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19027941 |
| | | $354,900 • ACTIVE | 3 bd, 3 ba, 1426 sq ft | Listing: 19027672 |
| | | $354,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1750 sq ft | Listing: 19025379 |
| | | $365,000 • ACTIVE | 3 bd, 2 ba, 1261 sq ft | Listing: 19027881 |
| | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1500 sq ft | Listing: 19023741 |
| | | $374,900 • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 2262 sq ft | Listing: 19020125 |
| | | |
No comments:
Post a Comment