$269,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1408 sq ft | Listing: 19024595 |
| | | $314,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1645 sq ft | Listing: 19017692 |
| | | $325,000 • ACTIVE | 3 bd, 2 ba, 1446 sq ft | Listing: 19028475 |
| | | $334,900 • ACTIVE | 3 bd, 3 ba, 1964 sq ft | Listing: 19015994 |
| | | $338,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1314 sq ft | Listing: 19018247 |
| | | $355,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1687 sq ft | Listing: 19023279 |
| | | $359,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1661 sq ft | Listing: 19023597 |
| | | $359,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2176 sq ft | Listing: 19025359 |
| | | $364,900 • ACTIVE | 3 bd, 3 ba, 1478 sq ft | Listing: 19028234 |
| | | $365,000 • ACTIVE | 3 bd, 2 ba, 1385 sq ft | Listing: 19027782 |
| | | $375,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2626 sq ft | Listing: 19025818 |
| | | $375,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1916 sq ft | Listing: 19026579 |
| | | |
No comments:
Post a Comment