$839,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1818 sq ft | Listing: 19013703 |
| | | $900,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2600 sq ft | Listing: 19001298 |
| | | $959,000 • ACTIVE | 4 bd, 4 ba, 2541 sq ft | Listing: 19029916 |
| | | $1,150,000 • ACTIVE | 5 bd, 6 ba, 2452 sq ft | Listing: 19029951 |
| | | $1,164,999 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2391 sq ft | Listing: 19018657 |
| | | $1,195,000 • ACTIVE | 4 bd, 4 ba, 3250 sq ft | Listing: 19029917 |
| | | $1,200,000 • ACTIVE | 4 bd, 4 ba, 3179 sq ft | Listing: 19030104 |
| | | $1,300,000 • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 19029932 |
| | | $1,350,000 PRICE CHANGE • ACTIVE | 6 bd, 6 ba, 3432 sq ft | Listing: 19025857 |
| | | $1,399,000 • ACTIVE | 5 bd, 6 ba, 4182 sq ft | Listing: 18029146 |
| | | $1,750,000 PRICE CHANGE • ACTIVE | 8 bd, 7 ba, 4186 sq ft | Listing: 18031029 |
| | | $2,222,000 • ACTIVE | 7 bd, 5 ba, 3848 sq ft | Listing: 19029931 |
| | | |
No comments:
Post a Comment