$939,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 18025341 |
| Listing courtesy of Beachside Real Estate - Tom Murph | | | $1,150,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 18031480 |
| Listing courtesy of Wild Dunes Real Estate, LLC - David Nelson | | | $1,210,000 • ACTIVE | 4 bd, 3 ba, 2500 sq ft | Listing: 19012423 |
| Listing courtesy of Beach Residential - Sam Little | | | $1,238,500 • ACTIVE | 4 bd, 5 ba, 2482 sq ft | Listing: 19012852 |
| Listing courtesy of ERA Wilder Realty Inc - Kristin Rush | | | $1,299,999 • ACTIVE | 5 bd, 4 ba, 3718 sq ft | Listing: 19013210 |
| Listing courtesy of Matt O'Neill Real Estate - Tyler Hawkins | | | $1,395,000 • ACTIVE | 4 bd, 4 ba, 1987 sq ft | Listing: 19012921 |
| Listing courtesy of Dunes Properties of Mt. Pleasant - Donna Webb | | | $1,469,500 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| Listing courtesy of Brand Name Real Estate - Melissa Franzen | | | $1,525,000 • ACTIVE | 3 bd, 4 ba, 2972 sq ft | Listing: 18029930 |
| Listing courtesy of EXP Realty LLC - Meg Watson | | | $1,595,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2938 sq ft | Listing: 19011111 |
| Listing courtesy of Daniel Ravenel Sotheby's International Realty - LENORA WHITE | | | $1,650,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 4309 sq ft | Listing: 19007495 |
| Listing courtesy of East Islands Real Estate - Ashley Haynes | | | $1,695,000 • ACTIVE | 4 bd, 5 ba, 2832 sq ft | Listing: 19013238 |
| Listing courtesy of Carroll Realty - Matt DeAntonio | | | $2,199,000 • ACTIVE | 5 bd, 8 ba, 3360 sq ft | Listing: 19012618 |
| Listing courtesy of The Cassina Group - Curry Smoak | | | |
No comments:
Post a Comment