$350,000 • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 19012603 |
| Listing courtesy of Carolina One Real Estate - Lauren Pejeau | | | $354,800 • ACTIVE | 4 bd, 2 ba, 1869 sq ft | Listing: 19012867 |
| Listing courtesy of Low Country Realty of Charleston, LLC - Sunshine Garrett | | | $354,900 • ACTIVE | 3 bd, 2 ba, 1820 sq ft | Listing: 19012727 |
| Listing courtesy of LifeTree Real Estate, LLC - Bill Johnson | | | $359,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2542 sq ft | Listing: 19007508 |
| Listing courtesy of The Cassina Group - Melissa Martin | | | $359,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2100 sq ft | Listing: 19008037 |
| Listing courtesy of The Cassina Group - Jay Unger | | | $364,675 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1916 sq ft | Listing: 19000382 |
| Listing courtesy of Lennar Carolinas, LLC - Tina Jones | | | $364,900 • ACTIVE | 4 bd, 3 ba, 1634 sq ft | Listing: 19012872 |
| Listing courtesy of Ashley Cooper Realty, LLC - Mike Kinard | | | $365,000 • ACTIVE | 3 bd, 3 ba, 2046 sq ft | Listing: 19012891 |
| Listing courtesy of Carolina One Real Estate - Anna Murchison | | | $369,000 • ACTIVE | 4 bd, 2 ba, 1530 sq ft | Listing: 19012564 |
| Listing courtesy of Carolina One Real Estate - CATHA REMINGTON | | | $369,056 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1916 sq ft | Listing: 18028679 |
| Listing courtesy of Lennar Carolinas, LLC - Tina Jones | | | $369,900 • ACTIVE | 3 bd, 2 ba, 1616 sq ft | Listing: 19012652 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Jim Grady | | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1960 sq ft | Listing: 19008139 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Rick Stein | | | |
No comments:
Post a Comment