$345,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2055 sq ft | Listing: 19005908 |
| | | $345,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19013458 |
| | | $350,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2542 sq ft | Listing: 19007508 |
| | | $355,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1985 sq ft | Listing: 19004221 |
| | | $355,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 3194 sq ft | Listing: 19006806 |
| | | $359,675 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1916 sq ft | Listing: 19000382 |
| | | $359,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1616 sq ft | Listing: 19012652 |
| | | $367,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2036 sq ft | Listing: 19007927 |
| | | $369,500 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2025 sq ft | Listing: 19006545 |
| | | $375,000 • ACTIVE | 4 bd, 2 ba, 2137 sq ft | Listing: 19015868 |
| | | $375,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2011 sq ft | Listing: 19012239 |
| | | $375,000 • ACTIVE | 4 bd, 3 ba, 2070 sq ft | Listing: 19015631 |
| | | |
No comments:
Post a Comment