$255,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1624 sq ft | Listing: 19003855 |
| Listing courtesy of Carolina One Real Estate - Fernando de la Cruz | | | $257,200 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1732 sq ft | Listing: 19003987 |
| Listing courtesy of The Group, LLC - Rick Willis | | | $280,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1691 sq ft | Listing: 19001661 |
| Listing courtesy of RE/MAX Alliance - Caleb Pearson | | | $295,000 • ACTIVE | 3 bd, 2 ba, 1324 sq ft | Listing: 19014814 |
| Listing courtesy of Carolina One Real Estate - Keith Pruitt | | | $302,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 19011407 |
| Listing courtesy of Landcrafters Inc - Stephen Carroll | | | $314,999 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1319 sq ft | Listing: 19014571 |
| Listing courtesy of Keller Williams Realty Charleston - Julie O'Reilly | | | $333,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1536 sq ft | Listing: 19011206 |
| Listing courtesy of Carolina One Real Estate - Joseph Smith | | | $345,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1900 sq ft | Listing: 19010129 |
| Listing courtesy of Keller Williams Realty Charleston - Bob Ramella | | | $350,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1868 sq ft | Listing: 19008411 |
| Listing courtesy of Carolina One Real Estate - Digit Matheny | | | $354,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2026 sq ft | Listing: 18029234 |
| Listing courtesy of Carolina One Real Estate - Charles Epps | | | $359,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2076 sq ft | Listing: 19000244 |
| Listing courtesy of Complete Real Estate - Carolyn Rhyne | | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1526 sq ft | Listing: 19008798 |
| Listing courtesy of Fred Holland Realty - Chris Union | | | |
No comments:
Post a Comment