$930,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2600 sq ft | Listing: 19001298 |
| Listing courtesy of Keller Williams Realty Chas. Islands - Janice Harper | | | $939,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1224 sq ft | Listing: 19002317 |
| Listing courtesy of Beachside Real Estate - Jamie Hollingsworth | | | $1,000,000 • ACTIVE | 4 bd, 4 ba, 3143 sq ft | Listing: 18023205 |
| Listing courtesy of Carolina One Real Estate - LARRY PIERSON | | | $1,145,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2078 sq ft | Listing: 19009794 |
| Listing courtesy of Carolina One Real Estate - CLAY CUNNINGHAM | | | $1,150,000 • ACTIVE | 4 bd, 4 ba, 2482 sq ft | Listing: 17027835 |
| Listing courtesy of East Islands Real Estate - Paul Boehm | | | $1,225,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3784 sq ft | Listing: 19008409 |
| Listing courtesy of William Means Real Estate, LLC - Krystine Edwards | | | $1,238,500 • ACTIVE | 4 bd, 5 ba, 2482 sq ft | Listing: 19012852 |
| Listing courtesy of ERA Wilder Realty Inc - Kristin Rush | | | $1,469,000 PRICE CHANGE • ACTIVE | 5 bd, 7 ba, 3747 sq ft | Listing: 19008199 |
| Listing courtesy of Brand Name Real Estate - Melissa Franzen | | | $1,699,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 3278 sq ft | Listing: 19010822 |
| Listing courtesy of Carolina One Real Estate - John Walker | | | $1,725,000 • ACTIVE | 5 bd, 5 ba, 3612 sq ft | Listing: 19013864 |
| Listing courtesy of Beachside Real Estate - Jamie Hollingsworth | | | $1,850,000 • ACTIVE | 5 bd, 6 ba, 4710 sq ft | Listing: 19013542 |
| Listing courtesy of Keller Williams Realty Charleston - Anton Roeger | | | $1,925,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3565 sq ft | Listing: 19010584 |
| Listing courtesy of Carolina One Real Estate - Amy Jancewicz | | | |
No comments:
Post a Comment