PRICE CHANGE $277,000 • ACTIVE | 3 bd, 3 ba, 1732 sq ft | Listing: 19003987 |
| Listing courtesy of The Group, LLC - Rick Willis | | | PRICE CHANGE $280,000 • ACTIVE | 3 bd, 3 ba, 1640 sq ft | Listing: 18033394 |
| Listing courtesy of Carolina One Real Estate - Kimberly Ritter | | | PRICE CHANGE $299,875 • ACTIVE | 3 bd, 3 ba, 2582 sq ft | Listing: 18033189 |
| Listing courtesy of Lifestyle Real Estate - Leslie Toller | | | PRICE CHANGE $319,000 • ACTIVE | 4 bd, 4 ba, 1858 sq ft | Listing: 18031115 |
| Listing courtesy of Keller Williams Realty Charleston - Julie O'Reilly | | | PRICE CHANGE $330,000 • ACTIVE | 3 bd, 2 ba, 1008 sq ft | Listing: 19007291 |
| Listing courtesy of AgentOwned Charleston Group - Jennifer LePage | | | PRICE CHANGE $340,000 • ACTIVE | 3 bd, 3 ba, 1740 sq ft | Listing: 19006818 |
| Listing courtesy of Carolina One Real Estate - Cathy Sembower | | | $350,000 • ACTIVE | 3 bd, 3 ba, 1426 sq ft | Listing: 19012391 |
| Listing courtesy of AgentOwned Preferred Group - Stan Huff | | | $350,000 • ACTIVE | 3 bd, 3 ba, 1492 sq ft | Listing: 19012501 |
| Listing courtesy of The Tarrant Company - McCord Tarrant | | | PRICE CHANGE $365,000 • ACTIVE | 4 bd, 3 ba, 1985 sq ft | Listing: 19004221 |
| Listing courtesy of Carolina One Real Estate - Alex Fuller | | | PRICE CHANGE $369,900 • ACTIVE | 3 bd, 2 ba, 1925 sq ft | Listing: 19009463 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Maggie Curtis | | | $375,000 • ACTIVE | 4 bd, 3 ba, 2284 sq ft | Listing: 19012401 |
| Listing courtesy of Reside Real Estate LLC - Susan Aviles | | | |
No comments:
Post a Comment