$332,500 • ACTIVE | 3 bd, 2 ba, 1152 sq ft | Listing: 19015031 |
| Listing courtesy of ChuckTown Homes, LLC - Donald Russell | | | $335,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 19012603 |
| Listing courtesy of Carolina One Real Estate - Lauren Pejeau | | | $339,850 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2100 sq ft | Listing: 19007975 |
| Listing courtesy of D R Horton Inc - Kimberly Sexton | | | $342,000 • ACTIVE | 3 bd, 2 ba, 1448 sq ft | Listing: 19015187 |
| Listing courtesy of Front Door Realty - Wendy Delaney | | | $350,000 • ACTIVE | 3 bd, 3 ba, 1750 sq ft | Listing: 19015101 |
| Listing courtesy of Carolina One Real Estate - Tyler Davidson | | | $359,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1487 sq ft | Listing: 19003137 |
| Listing courtesy of AgentOwned Preferred Group - Blake Lineberger | | | $359,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2055 sq ft | Listing: 19006397 |
| Listing courtesy of Carolina Elite Real Estate - Jim Ford | | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1884 sq ft | Listing: 19006890 |
| Listing courtesy of Carolina One Real Estate - FOSTER SMITH | | | $365,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2000 sq ft | Listing: 19011131 |
| Listing courtesy of Charleston Welcome Home - Paul LeClaire | | | $367,500 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2534 sq ft | Listing: 19011942 |
| Listing courtesy of Ron Davis Realtors - Meredith Kolaski | | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1526 sq ft | Listing: 19008798 |
| Listing courtesy of Fred Holland Realty - Chris Union | | | $374,998 • ACTIVE | 3 bd, 3 ba, 1972 sq ft | Listing: 19015373 |
| Listing courtesy of Keller Williams Realty Charleston - Carrie Hutto | | | |
No comments:
Post a Comment