$300,000 • ACTIVE | 3 bd, 3 ba, 1524 sq ft | Listing: 19014368 |
| Listing courtesy of Be Local Homes - Drew Harris | | | $310,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2060 sq ft | Listing: 19002452 |
| Listing courtesy of Carolina One Real Estate - Susan Cox | | | $315,000 • ACTIVE | 3 bd, 2 ba, 1319 sq ft | Listing: 19014571 |
| Listing courtesy of Keller Williams Realty Charleston - Julie O'Reilly | | | $315,000 • ACTIVE | 4 bd, 4 ba, 1858 sq ft | Listing: 19014441 |
| Listing courtesy of Keller Williams Realty Charleston - Julie O'Reilly | | | $319,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1522 sq ft | Listing: 19010510 |
| Listing courtesy of Carolina One Real Estate - James Wells | | | $329,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1820 sq ft | Listing: 19012727 |
| Listing courtesy of LifeTree Real Estate, LLC - Bill Johnson | | | $335,000 • ACTIVE | 3 bd, 2 ba, 1272 sq ft | Listing: 19014503 |
| Listing courtesy of Keller Williams Realty Charleston - Brian Beatty | | | $339,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1631 sq ft | Listing: 18020079 |
| Listing courtesy of Daniel Ravenel Sotheby's International Realty - Andrew Robertson | | | $365,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2260 sq ft | Listing: 19005352 |
| Listing courtesy of Keller Williams Realty Charleston - Katherine Cox | | | $369,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1487 sq ft | Listing: 19003137 |
| Listing courtesy of AgentOwned Preferred Group - Blake Lineberger | | | $370,000 • ACTIVE | 3 bd, 3 ba, 2150 sq ft | Listing: 19014453 |
| Listing courtesy of Carolina One Real Estate - Steve Kaul | | | $374,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2179 sq ft | Listing: 18018042 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Nicole Madey | | | |
No comments:
Post a Comment