$325,000 • ACTIVE | 3 bd, 3 ba, 1931 sq ft | Listing: 19014204 |
| Listing courtesy of AgentOwned Preferred Group - Holly Culp | | | $339,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2100 sq ft | Listing: 19007975 |
| Listing courtesy of D R Horton Inc - Kimberly Sexton | | | $340,000 • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 19014197 |
| Listing courtesy of Carolina Elite Real Estate - Sandy Perry | | | $354,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1925 sq ft | Listing: 19009463 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Maggie Curtis | | | $357,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1314 sq ft | Listing: 19010931 |
| Listing courtesy of ERA Wilder Realty Inc - Chris Pouyat | | | $362,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1648 sq ft | Listing: 19005299 |
| Listing courtesy of AgentOwned Preferred Group In - Robert Judy | | | $365,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 1885 sq ft | Listing: 18029527 |
| Listing courtesy of Carolina One Real Estate - Peggy Leete | | | $368,940 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2230 sq ft | Listing: 18016418 |
| Listing courtesy of John Wieland Homes - Kevin Jordan | | | $369,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 3194 sq ft | Listing: 19006806 |
| Listing courtesy of Matt O'Neill Real Estate - Gena Middleton | | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1756 sq ft | Listing: 19011507 |
| Listing courtesy of RE/MAX Pro Realty - Barbara McCullough | | | $369,915 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2210 sq ft | Listing: 18016094 |
| Listing courtesy of John Wieland Homes - Billy Amerson | | | $375,000 • ACTIVE | 4 bd, 3 ba, 2552 sq ft | Listing: 19014182 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Kris Higman | | | |
No comments:
Post a Comment