$680,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 1956 sq ft | Listing: 18027344 |
| Listing courtesy of Carolina One Real Estate - Del Shaffer | | | $725,000 • ACTIVE | 3 bd, 2 ba, 1270 sq ft | Listing: 19011802 |
| Listing courtesy of East Islands Real Estate - Ashley Haynes | | | $775,000 • ACTIVE | 3 bd, 2 ba, 1871 sq ft | Listing: 19014644 |
| Listing courtesy of Brand Name Real Estate of SC Inc - Neil Schneider | | | $795,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1989 sq ft | Listing: 19000810 |
| Listing courtesy of ERA Wilder Realty Inc - Rob Byko | | | $799,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2638 sq ft | Listing: 19006581 |
| Listing courtesy of Matt O'Neill Real Estate - Melissa Reid | | | $799,900 • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19014577 |
| Listing courtesy of View Properties - Lisa Richart-Hernandez | | | $839,900 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2139 sq ft | Listing: 18025613 |
| Listing courtesy of Century 21 Expert Advisors - Darren Stack | | | $995,000 • ACTIVE | 3 bd, 3 ba, 1631 sq ft | Listing: 19014352 |
| Listing courtesy of Wild Dunes Real Estate, LLC - John Denning | | | $1,080,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2225 sq ft | Listing: 19005917 |
| Listing courtesy of Carolina One Real Estate - Jennifer (Jennie) Emerson | | | $1,299,000 • ACTIVE | 5 bd, 5 ba, 2711 sq ft | Listing: 19014397 |
| Listing courtesy of Dunes Properties of Chas Inc - GINN MAIERS | | | $1,785,000 • ACTIVE | 4 bd, 5 ba, 4448 sq ft | Listing: 19014222 |
| Listing courtesy of Carolina One Real Estate - Everett Presson | | | $1,900,000 PRICE CHANGE • ACTIVE | 8 bd, 8 ba, 5081 sq ft | Listing: 19009304 |
| Listing courtesy of Carolina One Real Estate - Darlene Smith | | | |
No comments:
Post a Comment