$895,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2580 sq ft | Listing: 19010597 |
| Listing courtesy of Carolina One Real Estate - Rick Atkinson | | | $895,000 • ACTIVE | 4 bd, 2 ba, 1240 sq ft | Listing: 19015217 |
| Listing courtesy of Carolina One Real Estate - Beth Tavel | | | $929,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2250 sq ft | Listing: 18027785 |
| Listing courtesy of Dunes Properties of Chas Inc - GINN MAIERS | | | $999,999 • ACTIVE | 4 bd, 4 ba, 3143 sq ft | Listing: 19015163 |
| Listing courtesy of Matt O'Neill Real Estate - Melissa Reid | | | $1,195,000 • ACTIVE | 4 bd, 3 ba, 2163 sq ft | Listing: 19015395 |
| Listing courtesy of Robertson Howland Properties - Charlie Meier | | | $1,200,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2980 sq ft | Listing: 18021748 |
| Listing courtesy of Carroll Realty - Matt DeAntonio | | | $1,345,000 • ACTIVE | 4 bd, 3 ba, 2915 sq ft | Listing: 19014912 |
| Listing courtesy of Beachside Real Estate - Tom Murph | | | $1,650,000 • ACTIVE | 6 bd, 4 ba, 3170 sq ft | Listing: 19015393 |
| Listing courtesy of Premier Properties Charleston - Chip Warley | | | $1,795,000 PRICE CHANGE • ACTIVE | 7 bd, 7 ba, 5691 sq ft | Listing: 19003340 |
| Listing courtesy of Carolina One Real Estate - CLAY CUNNINGHAM | | | $1,875,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 4337 sq ft | Listing: 18014985 |
| Listing courtesy of Sand Dollar Real Estate Group - Chuck Mimms | | | $1,895,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3565 sq ft | Listing: 19010584 |
| Listing courtesy of Carolina One Real Estate - Amy Jancewicz | | | $2,235,000 PRICE CHANGE • ACTIVE | 6 bd, 7 ba, 3600 sq ft | Listing: 18027364 |
| Listing courtesy of Beachside Real Estate - Beau Hollingsworth | | | |
No comments:
Post a Comment