$320,000 • ACTIVE | 3 bd, 3 ba, 1851 sq ft | Listing: 19013839 |
| Listing courtesy of Local Homes and Land, Inc. - Yajaira Gaines | | | $329,000 • ACTIVE | 4 bd, 3 ba, 1649 sq ft | Listing: 19009352 |
| Listing courtesy of Palmetto State Properties & Associates LLC - Chris Alfonso | | | $329,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1592 sq ft | Listing: 19009137 |
| Listing courtesy of AgentOwned Charleston Group - Stephanie Toole | | | $335,000 • ACTIVE | 3 bd, 2 ba, 1286 sq ft | Listing: 19013687 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Chris Patricola | | | $339,000 • ACTIVE | 4 bd, 3 ba, 1849 sq ft | Listing: 19013784 |
| Listing courtesy of Keller Williams Realty Charleston - Terri Suiter | | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1464 sq ft | Listing: 19012603 |
| Listing courtesy of Carolina One Real Estate - Lauren Pejeau | | | $340,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1438 sq ft | Listing: 19005638 |
| Listing courtesy of AgentOwned Preferred Group - Tim Rogers | | | $355,000 • ACTIVE | 3 bd, 2 ba, 1125 sq ft | Listing: 19013851 |
| Listing courtesy of Keller Williams Realty Charleston - Sally Rothkopf | | | $365,000 • ACTIVE | 4 bd, 3 ba, 1780 sq ft | Listing: 19013077 |
| Listing courtesy of ERA Wilder Realty - Ashley Dangerfield | | | $370,000 • ACTIVE | 3 bd, 3 ba, 1789 sq ft | Listing: 19013876 |
| Listing courtesy of Complete Real Estate - Carolyn Rhyne | | | $375,000 • ACTIVE | 4 bd, 2 ba, 2188 sq ft | Listing: 19013708 |
| Listing courtesy of Keller Williams Realty Charleston - Greg Polak | | | $375,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2036 sq ft | Listing: 19007927 |
| Listing courtesy of Carolina One Real Estate - DON DAWSON | | | |
No comments:
Post a Comment