$795,000 • ACTIVE | 5 bd, 3 ba, 2476 sq ft | Listing: 19026272 |
| | | $885,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 2419 sq ft | Listing: 19027582 |
| | | $929,000 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 19032663 |
| | | $1,010,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2225 sq ft | Listing: 19005917 |
| | | $1,047,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3142 sq ft | Listing: 19033583 |
| | | $1,049,000 • ACTIVE | 4 bd, 4 ba, 2689 sq ft | Listing: 20006771 |
| | | $1,115,000 • ACTIVE | 3 bd, 2 ba, 1747 sq ft | Listing: 20006239 |
| | | $1,349,000 • ACTIVE | 6 bd, 7 ba, 4234 sq ft | Listing: 20006506 |
| | | $1,495,000 PRICE CHANGE • ACTIVE | 4 bd, 5 ba, 2809 sq ft | Listing: 1209691 |
| | | $1,595,000 • ACTIVE | 5 bd, 4 ba, 2471 sq ft | Listing: 20006203 |
| | | $1,785,000 • ACTIVE | 5 bd, 5 ba, 3500 sq ft | Listing: 20006561 |
| | | $1,845,000 • ACTIVE | 4 bd, 5 ba, 3062 sq ft | Listing: 20006824 |
| | | |
No comments:
Post a Comment