$232,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20003073 |
| | | $274,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1424 sq ft | Listing: 20002162 |
| | | $295,000 • ACTIVE | 3 bd, 3 ba, 1520 sq ft | Listing: 20008400 |
| | | $325,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2008 sq ft | Listing: 20005139 |
| | | $330,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1353 sq ft | Listing: 20005815 |
| | | $352,500 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $358,140 • ACTIVE | 3 bd, 3 ba, 1893 sq ft | Listing: 20008367 |
| | | $359,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2288 sq ft | Listing: 20005428 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1832 sq ft | Listing: 19023408 |
| | | |
No comments:
Post a Comment