$245,000 • ACTIVE | 3 bd, 2 ba, 1413 sq ft | Listing: 20008565 |
| | | $309,000 • ACTIVE | 3 bd, 3 ba, 1410 sq ft | Listing: 20008620 |
| | | $315,000 • ACTIVE | 4 bd, 4 ba, 2270 sq ft | Listing: 20004609 |
| | | $350,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $355,000 • ACTIVE | 3 bd, 2 ba, 1560 sq ft | Listing: 20008555 |
| | | $358,000 • ACTIVE | 3 bd, 3 ba, 1642 sq ft | Listing: 20008621 |
| | | $359,000 • ACTIVE | 3 bd, 3 ba, 2176 sq ft | Listing: 20008696 |
| | | $359,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1997 sq ft | Listing: 20000763 |
| | | $359,990 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2221 sq ft | Listing: 20003308 |
| | | $369,990 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2180 sq ft | Listing: 20005427 |
| | | |
No comments:
Post a Comment