$220,000 • ACTIVE | 3 bd, 2 ba, 1169 sq ft | Listing: 20006493 |
| | | $265,000 • ACTIVE | 3 bd, 2 ba, 1596 sq ft | Listing: 20006509 |
| | | $269,000 • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | | $285,000 • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20006458 |
| | | $290,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1463 sq ft | Listing: 19031033 |
| | | $310,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1446 sq ft | Listing: 19028475 |
| | | $319,000 • ACTIVE | 3 bd, 4 ba, 2509 sq ft | Listing: 20000813 |
| | | $329,000 • ACTIVE | 4 bd, 4 ba, 2968 sq ft | Listing: 20001150 |
| | | $334,700 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 20003336 |
| | | $357,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $369,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2418 sq ft | Listing: 19026730 |
| | | $375,000 • ACTIVE | 4 bd, 2 ba, 1512 sq ft | Listing: 20006490 |
| | | |
No comments:
Post a Comment