$220,000 • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 20006135 |
| | | $251,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1548 sq ft | Listing: 20002255 |
| | | $259,000 • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20006326 |
| | | $275,000 • ACTIVE | 3 bd, 2 ba, 1197 sq ft | Listing: 20006048 |
| | | $325,000 • ACTIVE | 3 bd, 2 ba, 1260 sq ft | Listing: 20004504 |
| | | $335,000 • ACTIVE | 3 bd, 2 ba, 1474 sq ft | Listing: 20006029 |
| | | $357,750 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 1706 sq ft | Listing: 20006187 |
| | | $375,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1652 sq ft | Listing: 20002569 |
| | | |
No comments:
Post a Comment