$565,000 PRICE CHANGE • ACTIVE | 2 bd, 2 ba, 1084 sq ft | Listing: 20003628 |
| | | $595,000 PRICE CHANGE • ACTIVE | 2 bd, 1 ba, 816 sq ft | Listing: 20002277 |
| | | $600,000 • ACTIVE | 2 bd, 1 ba, 1064 sq ft | Listing: 20007818 |
| | | $639,900 • ACTIVE | 2 bd, 2 ba, 1267 sq ft | Listing: 20007767 |
| | | $679,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1502 sq ft | Listing: 19034337 |
| | | $927,500 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 20003582 |
| | | $975,000 • ACTIVE | 3 bd, 3 ba, 1644 sq ft | Listing: 20007995 |
| | | $999,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1387 sq ft | Listing: 20001942 |
| | | $1,095,000 • ACTIVE | 4 bd, 3 ba, 2163 sq ft | Listing: 20005561 |
| | | $1,250,000 • ACTIVE | 3 bd, 3 ba, 2488 sq ft | Listing: 20007684 |
| | | $1,399,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3524 sq ft | Listing: 20002307 |
| | | $2,150,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2276 sq ft | Listing: 20004651 |
| | | |
No comments:
Post a Comment