$825,000 • ACTIVE | 3 bd, 2 ba, 1638 sq ft | Listing: 20005168 |
| | | $849,000 • ACTIVE | 3 bd, 4 ba, 1581 sq ft | Listing: 20007446 |
| | | $875,000 • ACTIVE | 3 bd, 3 ba, 1916 sq ft | Listing: 20007043 |
| | | $879,000 • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 20007027 |
| | | $894,900 • ACTIVE | 3 bd, 2 ba, 1938 sq ft | Listing: 20007058 |
| | | $1,100,000 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 3379 sq ft | Listing: 19027158 |
| | | $1,195,000 • ACTIVE | 4 bd, 4 ba, 4130 sq ft | Listing: 20006891 |
| | | $1,350,000 • ACTIVE | 4 bd, 5 ba, 2810 sq ft | Listing: 20007117 |
| | | $1,875,000 • ACTIVE | 8 bd, 6 ba, 4186 sq ft | Listing: 20007387 |
| | | $1,900,000 • ACTIVE | 4 bd, 4 ba, 4196 sq ft | Listing: 20005631 |
| | | $1,999,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 4399 sq ft | Listing: 19030529 |
| | | $2,200,000 • ACTIVE | 5 bd, 5 ba, 4098 sq ft | Listing: 20007110 |
| | | |
No comments:
Post a Comment