$554,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1600 sq ft | Listing: 19025556 |
| | | $558,000 • ACTIVE | 2 bd, 2 ba, 1084 sq ft | Listing: 19033908 |
| | | $564,000 PRICE CHANGE • ACTIVE | 2 bd, 3 ba, 1657 sq ft | Listing: 20006197 |
| | | $599,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1248 sq ft | Listing: 19021173 |
| | | $839,000 • ACTIVE | 3 bd, 3 ba, 1756 sq ft | Listing: 19024425 |
| | | $840,000 • ACTIVE | 3 bd, 3 ba, 1291 sq ft | Listing: 20008496 |
| | | $975,000 PRICE CHANGE • ACTIVE | 5 bd, 5 ba, 3142 sq ft | Listing: 19033583 |
| | | $1,095,000 • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 18031480 |
| | | $1,095,000 • ACTIVE | 4 bd, 3 ba, 2213 sq ft | Listing: 20008797 |
| | | $1,525,000 PRICE CHANGE • ACTIVE | 7 bd, 5 ba, 3348 sq ft | Listing: 20003709 |
| | | $1,749,000 • ACTIVE | 5 bd, 6 ba, 3661 sq ft | Listing: 20008689 |
| | | $1,750,000 • ACTIVE | 4 bd, 3 ba, 2942 sq ft | Listing: 20008740 |
| | | |
No comments:
Post a Comment