$234,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20003073 |
| | | $244,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1282 sq ft | Listing: 20005248 |
| | | $245,000 • ACTIVE | 3 bd, 2 ba, 1418 sq ft | Listing: 20007382 |
| | | $329,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2248 sq ft | Listing: 20004420 |
| | | $329,900 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2008 sq ft | Listing: 20005139 |
| | | $350,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2245 sq ft | Listing: 19029363 |
| | | $355,500 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $365,000 • ACTIVE | 3 bd, 3 ba, 1789 sq ft | Listing: 20007029 |
| | | $365,000 • ACTIVE | 4 bd, 1 ba, 1456 sq ft | Listing: 20007260 |
| | | $365,000 • ACTIVE | 3 bd, 2 ba, 1509 sq ft | Listing: 20007314 |
| | | $368,000 • ACTIVE | 3 bd, 3 ba, 1476 sq ft | Listing: 20007227 |
| | | $375,000 • ACTIVE | 3 bd, 2 ba, 1608 sq ft | Listing: 20007018 |
| | | |
No comments:
Post a Comment