$221,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 19021523 |
| | | $233,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1660 sq ft | Listing: 20003073 |
| | | $275,000 • ACTIVE | 3 bd, 2 ba, 1633 sq ft | Listing: 20007847 |
| | | $280,000 • ACTIVE | 3 bd, 2 ba, 1252 sq ft | Listing: 20007764 |
| | | $289,900 • ACTIVE | 3 bd, 3 ba, 1424 sq ft | Listing: 20002162 |
| | | $325,000 • ACTIVE | 3 bd, 4 ba, 2500 sq ft | Listing: 20007983 |
| | | $354,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $362,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | | $375,000 • ACTIVE | 3 bd, 3 ba, 1845 sq ft | Listing: 20005478 |
| | | |
No comments:
Post a Comment