$209,000 • ACTIVE | 3 bd, 3 ba, 1614 sq ft | Listing: 20007627 |
| | | $211,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1329 sq ft | Listing: 20000692 |
| | | $283,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1463 sq ft | Listing: 19031033 |
| | | $295,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1260 sq ft | Listing: 20004504 |
| | | $324,900 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2296 sq ft | Listing: 20005457 |
| | | $329,900 • ACTIVE | 3 bd, 3 ba, 2182 sq ft | Listing: 20007591 |
| | | $335,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1353 sq ft | Listing: 20005815 |
| | | $355,000 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1471 sq ft | Listing: 20003499 |
| | | |
No comments:
Post a Comment